User support: +385 1 5573 568
User support
Healthy Food Factory - Loyalty Club
Fast & Safe delivery for every order!
100 g | RDA = Recommended Dietary Allowance | |
Energy value | 1182 kJ / 283 kcal | |
Fat | 15 g | |
Of which saturates | 2,2 g | |
Carbohydrate | 22 g | |
Of which sugars | 2,6 g | |
Fiber | 8,3 g | |
Protein | 11 g | |
Salt | 1,3 g | |
Vitamin E | 4,73 mg | 39 % |
Vitamin B1 | 0,207 mg | 19 % |
Magnesium | 73 mg | 20 % |
Omega 3 fatty acids | 9,4 g |
Supported payment methods
On our web shop you can pay with: