User support: +385 1 5573 568
User support
Fast & Safe delivery for every order!
Energy value | 1440 kJ / 344 kcal |
Fat | 6 g |
Of which saturates | 1 g |
Carbohydrate | 18 g |
Of which sugars | 8 g |
Fiber | 29 g |
Protein | 40 g |
Salt | 0,3 g |
Niacin | 25,6 mg (160 %)* |
Riboflavin | 3,79 mg (270,7 %)* |
Folic acid | 1120 mg (560 %)* |
Pantothenic acid |
9,57 mg (159,5 %)* |
* RDA = Recommended Dietary Allowance
Supported payment methods
On our web shop you can pay with: